Call us:
044 885 45 11
Sign in
Sensors
Accelerometers
Pressure Transducers
Cables
Accessories
Signal Conditioners
Industries
Aerospace
Auto safety
Automotive
Industrial machinery
Infrastructure
Laboratory
Transportation
Weapons
search
clear
Home
Home
Signal Conditioners
Accessories
Cables
Sensors
Accelerometers
Pressure Transducers
featured products
OK
Filter By
Clear all
Sensitivity
Sensitivity
3.7 pC/g | 0.38 pC/(m/sec2) (2)
0.025 pC/g | 0.003 pC/(m/sec2) (1)
0.1 mV/g | 0.01 mV/(m/sec2) (3)
0.4 pC/g | 0.04 pC/(m/sec2) (1)
0.75 pC/g | 0.08 pC/(m/sec2) (1)
1 mV/g | 0.10 mV/(m/sec2) (2)
1.1 pC/g | 0.11 pC/(m/sec2) (1)
1.4 pC/g | 0.14 pC/(m/sec2) (2)
2 mV/g | 0.20 mV/(m/sec2) (5)
2.2 pC/g | 0.22 pC/(m/sec2) (2)
2.8 pC/g | 0.29 pC/(m/sec2) (3)
3 pC/g | 0.31 pC/(m/sec2) (4)
5 mV/g | 0.51 mV/(m/sec2) (2)
10 mV/g | 1.02 mV/(m/sec2) (25)
10 pC/g | 1.02 pC/(m/sec2) (4)
11.5 pC/g | 1.17 pC/(m/sec2) (4)
12 pC/g | 1.22 pC/(m/sec2) (2)
13 pC/g | 1.33 pC/(m/sec2) (1)
17 pC/g | 1.73 pC/(m/sec2) (1)
20 pC/g | 2 pC/(m/sec2) (1)
25 mV/g | 2.5 mV/(m/sec2) (1)
50 pC/g | 5.1 pC/(m/sec2) (4)
100 mV/g | 10.2 mV/(m/sec2) (17)
100 pC/g | 10.2 pC/(m/sec2) (6)
200 pC/g | 20.4 pC/(m/sec2) (1)
300 pC/g | 30.6 pC/(m/sec2) (3)
500 mV/g | 51 mV/(m/sec2) (2)
1000 mV/g | 102 mV/(m/sec2) (1)
1000 pC/g | 102 pC/(m/sec2) (2)
10000 mV/g | 1019 mV/(m/sec2) (2)
Home
Subcategories
Signal Conditioners
Accessories
Cables
Sensors
featured products
There are 2 products.
Sort by:
Relevance
Sales, highest to lowest
Relevance
Name, A to Z
Name, Z to A
Reference, A to Z
Reference, Z to A
Filter
Showing 1-2 of 2 item(s)
Active filters
Sensitivity: 3.7 pC/g | 0.38 pC/(m/sec2)
Number of Axis: 1
Quick view
7722 Cryogenic PE...
Quick view
7724 Cryogenic PE...
Showing 1-2 of 2 item(s)
Back to top
check_circle
check_circle